Day / topic
Day 1
Participations

Event Information
| Day / topic | Participations |
|---|---|
Day 1 The Energy Sector as a Path to Decarbonization | With Gustavo Pinheiro (Climate and Society Institute), Vinicius Suppion (ABSOLAR), Rodrigo Sluminsky (LACLIMA), Tiago Silva (Clean Energy BR), moderated by Alexandre Schinazi |
Day 2 Roles and Limitations of Green Hydrogen in Brazil | With Davi Lopes (GWM), Luana Gaspar (PSR), Mônica Panik (ABH2), Sayonara Elizário (Professor at UFPB), moderated by Rosane Fukuoka |
Day 3 The Role of Distributed Energy Resources (DERs) in the Energy Markets of the Coming Years | With Patrícia Messer (EFE), Paylo Mayon (Risk3), Jairo Terra (PSR), moderated by Hamilton Ortiz |
Day 4 Roles of Digitalization in the Energy Transition | With Marcos Izumida (Certi Foundation), Edith Bayer (Oregon Department of Energy), Arnaldo dos Santos (EPE), João Krause (Eletrobras), and moderated by Rox Corrêa |
Day 5 The Missing Piece of the Puzzle: Energy Diagnosis | With Tania Nalborczyk (Auren Energia), Rodrigo Bacellar (BNDES), Elisete Cunha (Eletrobras|Procel), and moderated by Alexandre Schinazi and Ana Carolina Dias |
Day / topic
Day 1
Participations
Day / topic
Day 2
Participations
Day / topic
Day 3
Participations
Day / topic
Day 4
Participations
Day / topic
Day 5
Participations
When did the event take place?
Date:
19/09/2022
location:
Online

14/10/2025
16/10/2025


