Day / topic
Day 1
Participations
Presentation: Bruno Chaves

Event Information
| Day / topic | Participations |
|---|---|
Day 1 Demand Contracting | What is proper demand contracting and what is it for? This item contributes significantly to energy savings and has no implementation costs. Presentation: Bruno Chaves |
Day 2 Energy Meters | Operation and importance of use for appropriate systems Presentation: Pedro Fernandes and Bruno Chaves |
Day 3 Thermoenergy Simulation | Thermoenergy Simulation: technical questions on the topic and actual results Presentation: Pedro Fernandes and Maíra André |
Day 4 Bioclimatic Architecture | Climatic conditions for more efficient architectural design, using natural resources (sun, vegetation, rain, wind) to minimize environmental impacts and reduce energy consumption Presentation: Maíra André |
Day 5 Building Systems and Air Conditioning (Part 1) | Mini-course on Building Systems and Air Conditioning (Part 1) Presentation: Rosane Fukuoka and Alexandre Schinazi |
Day 6 Building Systems and Air Conditioning (Part 2) | Mini-course on Building Systems and Air Conditioning (Part 2) Presented by: Rosane Fukuoka and Alexandre Schinazi |
Day / topic
Day 1
Participations
Day / topic
Day 2
Participations
Day / topic
Day 3
Participations
Day / topic
Day 4
Participations
Day / topic
Day 5
Participations
Day / topic
Day 6
Participations
When did the event take place?
Date:
23/04/2020
location:
Online


